Всем добрый день.Хотелось бы узнать,возможно и стоит ли разгонять видеокарту для повышения производительности.А так же будет ли это безопасно?(если да,то при каких условиях)
И,что бы не создавать другую тему,хотел бы узнать о возможности разгона процессора.
Конфигурация пк:
Подробнее о видеокарте:
И,что бы не создавать другую тему,хотел бы узнать о возможности разгона процессора.
Конфигурация пк:
--------[ Суммарная информация ]----------------------------------------------------------------------------------------
Компьютер:
Тип компьютера ACPI компьютер на базе x86
Операционная система Microsoft Windows 7 Ultimate
Пакет обновления ОС Service Pack 1
Internet Explorer 8.0.7601.17514
DirectX DirectX 11.0
Имя компьютера SASHA-ПК
Имя пользователя Sasha
Вход в домен Sasha-ПК
Дата / Время 2012-01-08 / 14:25
Системная плата:
Тип ЦП DualCore AMD Athlon II X2 250, 2954 MHz (15 x 197)
Системная плата Неизвестно
Чипсет системной платы nVIDIA nForce 7025-630a, AMD K10
Системная память 3584 Мб (DDR2-800 DDR2 SDRAM)
DIMM1: 2 Гб DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 МГц) (4-4-4-12 @ 266 МГц) (3-3-3-9 @ 200 МГц)
DIMM2: 2 Гб DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 МГц) (4-4-4-12 @ 266 МГц) (3-3-3-9 @ 200 МГц)
Тип BIOS AMI (03/04/10)
Коммуникационный порт Последовательный порт (COM1)
Коммуникационный порт ECP-порт принтера (LPT1)
Отображение:
Видеоадаптер NVIDIA GeForce GTS 250 (1024 Мб)
Видеоадаптер NVIDIA GeForce GTS 250 (1024 Мб)
3D-акселератор nVIDIA GeForce GTS 250
Монитор LG W2043 (Analog) [20" LCD] (201041860)
Мультимедиа:
Звуковой адаптер nVIDIA nForce 7025-630a (MCP68SE) - High Definition Audio Controller
Хранение данных:
Контроллер IDE Стандартный двухканальный контроллер PCI IDE
Контроллер хранения данных Контроллер NVIDIA nForce Serial ATA
Контроллер хранения данных Контроллер NVIDIA nForce Serial ATA
Дисковый накопитель SAMSUNG HD502HI SCSI Disk Device (500 Гб, 5400 RPM, SATA-II)
Дисковый накопитель WDC WD32 00AAKS-00YGA SCSI Disk Device (297 Гб)
Статус SMART жёстких дисков OK
Разделы:
C: (NTFS) 39898 Мб (21112 Мб свободно)
D: (NTFS) 195.3 Гб (23.7 Гб свободно)
E: (NTFS) 231.4 Гб (36.3 Гб свободно)
F: (NTFS) 298.0 Гб (24.0 Гб свободно)
Общий объём 763.6 Гб (104.6 Гб свободно)
Ввод:
Клавиатура Стандартная клавиатура PS/2
Мышь HID-совместимая мышь
Сеть:
Первичный адрес IP 192.168.1.2
Первичный адрес MAC 00-25-22-3E-34-67
Сетевой адаптер Сетевой контроллер NVIDIA nForce (192.168.1.2)
Периферийные устройства:
Принтер Fax
Принтер Microsoft XPS Document Writer
Принтер Отправить в OneNote 2010
Контроллер USB1 nVIDIA nForce 7025-630a (MCP68SE) - OHCI USB 1.1 Controller
Контроллер USB2 nVIDIA nForce 7025-630a (MCP68SE) - EHCI USB 2.0 Controller
USB-устройство Prestigio
USB-устройство USB-устройство ввода
USB-устройство USB-устройство ввода
USB-устройство Составное USB устройство
DMI:
DMI поставщик BIOS American Megatrends Inc.
DMI версия BIOS P1.00
DMI производитель системы To Be Filled By O.E.M.
DMI система To Be Filled By O.E.M.
DMI системная версия To Be Filled By O.E.M.
DMI системный серийный номер To Be Filled By O.E.M.
DMI системный UUID 00020003-00040005-00060007-00080009
DMI производитель системной платы ASRock
DMI системная плата N68C-S UCC
DMI версия системной платы
DMI серийный номер системной платы
DMI производитель шасси To Be Filled By O.E.M.
DMI версия шасси To Be Filled By O.E.M.
DMI серийный номер шасси To Be Filled By O.E.M.
DMI Asset-тег шасси To Be Filled By O.E.M.
DMI тип шасси Desktop Case
DMI всего / свободных сокетов памяти 2 / 0
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: nVIDIA nForce 7025-630a (MCP68SE) - Host Bridge (HyperTransport)
Offset 000: DE 10 E2 03 06 00 B0 00 A1 00 00 05 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 E2 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 49 18 E2 03 08 DC 20 02 20 00 11 11 D0 00 00 00
Offset 050: 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
Offset 070: 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
Offset 080: 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
Offset 090: 7E 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
Offset 0E0: 00 00 E0 FE 00 00 00 00 06 00 00 00 20 10 00 00
Offset 0F0: F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: nVIDIA nForce 7025-630a (MCP68SE) - LPC Bridge
Offset 000: DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
Offset 010: 01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 E1 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 040: 49 18 E1 03 00 00 00 00 FA 3E FF 00 FA 3E FF 00
Offset 050: FA 3E FF 00 00 5A 62 02 00 00 00 05 37 00 1C 01
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 FF FF C1 80 00 00 00 00 45 19 00 00 00 60
Offset 080: 09 D0 00 8D 02 81 00 00 00 00 40 01 FF 00 00 00
Offset 090: FF 7F 00 00 FF FF 3F 3F 21 65 08 74 B9 0C 00 D0
Offset 0A0: 01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 80 02 FF 02 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 FE FD 03 00 A0
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D01 F01: nVIDIA nForce 7025-630a (MCP68SE) - SMBus Controller
Offset 000: DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
Offset 010: 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 06 00 00 01 07 00 00 00 00 00 00 49 18 EB 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 49 18 EB 03 01 00 02 C0 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 C8 FE 00 00 FE FE 01 11 00 00
Offset 080: 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
Offset 0E0: 88 10 04 00 04 40 00 07 80 22 00 20 41 44 44 11
Offset 0F0: 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
B00 D01 F02: nVIDIA nForce 7025-630a (MCP68SE) - Shape/Trim
Offset 000: DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 EB 03
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 49 18 F5 03 00 00 00 00 10 02 80 10 10 00 10 10
Offset 050: 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
Offset 060: 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
Offset 070: 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
Offset 090: 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
Offset 0A0: 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
Offset 0B0: 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: nVIDIA nForce 7025-630a (MCP68SE) - OHCI USB 1.1 Controller
Offset 000: DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00
Offset 010: 00 F0 FF F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 F1 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
Offset 040: 49 18 F1 03 01 00 02 FE 00 00 00 00 00 00 00 00
Offset 050: 03 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F01: nVIDIA nForce 7025-630a (MCP68SE) - EHCI USB 2.0 Controller
Offset 000: DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
Offset 010: 00 EC FF F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 F2 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
Offset 040: 49 18 F2 03 0A 80 98 20 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00
Offset 070: 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 04 00
Offset 080: 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00
Offset 090: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
Offset 0C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D04 F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI-PCI Bridge
Offset 000: DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
Offset 020: F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 B8 00 00 00 00 00 00 00 00 00 02 02
Offset 040: 00 00 73 07 01 00 02 00 07 00 00 00 00 00 48 00
Offset 050: 00 00 00 00 00 00 00 00 FF 1F FF 1F 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 06 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
Offset 090: 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 FF FF 00 00 0D 8C 00 00 49 18 F3 03
Offset 0C0: 49 18 F3 03 03 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D05 F00: nVIDIA nForce 7025-630a (MCP68SE) - High Definition Audio Controller
Offset 000: DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00
Offset 010: 00 80 FF F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 97 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 14 02 02 05
Offset 040: 49 18 97 03 01 50 02 C0 00 00 00 00 01 01 0F 00
Offset 050: 05 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 0F 00 00 00 08 00 03 A8
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
B00 D06 F00: nVIDIA nForce 7025-630a (MCP68SE) - Parallel ATA Controller
Offset 000: DE 10 EC 03 05 00 B0 00 A2 8A 01 01 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: A1 FF 00 00 00 00 00 00 00 00 00 00 49 18 EC 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
Offset 040: 49 18 EC 03 01 00 02 00 00 00 00 00 00 00 00 00
Offset 050: 02 F0 00 00 00 00 00 00 A8 A8 A8 A8 FF 00 FF FF
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D07 F00: nVIDIA nForce 7025-630a (MCP68SE) - LAN Controller
Offset 000: DE 10 EF 03 06 00 B0 00 A2 00 80 06 00 00 00 00
Offset 010: 00 D0 FF F7 01 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 EF 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 01 14
Offset 040: 49 18 EF 03 01 50 02 FE 00 01 00 00 08 00 00 20
Offset 050: 05 6C 86 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 FF 00 00 00 08 00 03 A8
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 42 01 00 00 00 00 00 00
B00 D08 F00: nVIDIA nForce 7025-630a (MCP68SE) - SATA Controller
Offset 000: DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00
Offset 010: 01 D4 00 00 81 D0 00 00 01 D0 00 00 01 CC 00 00
Offset 020: 81 C8 00 00 00 C0 FF F7 00 00 00 00 49 18 F6 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
Offset 040: 49 18 F6 03 01 B0 02 00 00 00 00 00 00 00 00 00
Offset 050: 2F 68 08 00 00 00 00 00 00 00 00 20 40 00 00 20
Offset 060: 00 00 00 C7 41 0C 00 00 00 0F 06 42 00 00 00 00
Offset 070: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 01
Offset 080: 00 00 00 40 00 E0 80 4D 00 00 D4 B4 7E E5 F7 BE
Offset 090: 00 00 CB 2D 00 00 00 00 06 00 06 10 F6 03 01 01
Offset 0A0: 08 00 00 0F 00 00 00 00 00 00 00 00 33 31 00 02
Offset 0B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 03 A8
Offset 0D0: 08 00 00 77 00 08 03 00 08 00 00 44 00 08 08 00
Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
B00 D08 F01: nVIDIA nForce 7025-630a (MCP68SE) - SATA Controller
Offset 000: DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00
Offset 010: 01 C8 00 00 81 C4 00 00 01 C4 00 00 81 C0 00 00
Offset 020: 01 C0 00 00 00 70 FF F7 00 00 00 00 49 18 F6 03
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
Offset 040: 49 18 F6 03 01 B0 02 00 00 00 00 00 00 00 00 00
Offset 050: 2F 68 08 00 00 00 00 00 00 00 00 20 40 00 00 20
Offset 060: 00 00 00 C7 41 0C 00 00 00 0F 06 42 00 00 00 00
Offset 070: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 01
Offset 080: 00 00 00 40 00 60 BC 41 00 00 5C 94 F4 D3 DF FE
Offset 090: 00 00 D8 3A 00 00 00 00 06 00 06 10 F6 03 01 01
Offset 0A0: 08 00 00 0E 00 00 00 00 00 00 00 00 33 31 00 02
Offset 0B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 03 A8
Offset 0D0: 08 00 00 77 00 08 03 00 08 00 00 44 00 08 08 00
Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
B00 D09 F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x16)
Offset 000: DE 10 E8 03 07 04 10 00 A2 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 00
Offset 020: 00 F8 F0 FB 01 E0 F1 EF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 1A 00
Offset 040: 0D 48 00 00 49 18 E8 03 01 50 02 F8 00 00 00 00
Offset 050: 05 60 93 00 0C 30 E0 FE 00 00 00 00 B2 49 00 00
Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 01 3D 11 00
Offset 090: 00 00 01 31 80 25 08 00 C0 01 48 01 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x1)
Offset 000: DE 10 E9 03 04 04 10 00 A2 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F1 01 00 00
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00
Offset 040: 0D 48 00 00 49 18 E9 03 01 50 02 F8 00 00 00 00
Offset 050: 05 60 93 00 0C 30 E0 FE 00 00 00 00 A2 49 00 00
Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 11 3C 11 01
Offset 090: 00 00 11 10 00 05 10 00 C0 01 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0C F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x1)
Offset 000: DE 10 E9 03 04 04 10 00 A2 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 F1 01 00 00
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00
Offset 040: 0D 48 00 00 49 18 E9 03 01 50 02 F8 00 00 00 00
Offset 050: 05 60 93 00 0C 30 E0 FE 00 00 00 00 92 49 00 00
Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 11 3C 11 02
Offset 090: 00 00 11 10 00 05 18 00 C0 01 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D18 F00: AMD K10 - HyperTransport Technology Configuration
Offset 000: 22 10 00 12 00 00 10 00 00 00 00 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 02 04 00 01 02 04 00 01 02 04 00 01 02 04 00
Offset 050: 01 02 04 00 01 02 04 00 01 02 04 00 01 02 04 00
Offset 060: 00 00 01 00 E0 00 00 00 20 A8 4E 00 00 F8 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 08 00 01 21 20 20 11 11 60 06 F5 8F 13 00 00 00
Offset 090: 92 02 85 04 00 00 00 00 07 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D18 F01: AMD K10 - Address Map
Offset 000: 22 10 01 12 00 00 00 00 00 00 00 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 03 00 00 00 00 00 1F 01 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 03 00 FC 00 80 FF FD 00 03 00 E0 00 00 FF FB 00
Offset 090: 03 00 FE 00 00 0B FE 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 03 0A 00 00 00 0B 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 13 10 00 00 00 F0 FF 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 03 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 03 20 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
B00 D18 F02: AMD K10 - DRAM Controller
Offset 000: 22 10 02 12 00 00 00 00 00 00 00 06 00 00 80 00
